<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MonetaryPress</title>
	<link>http://www.monetarypress.com</link>
	<description>Online Finance and Money Making News</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:06:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>LucidNature Review</title>
		<description><![CDATA[THIS PROGRAM HAS STOPPED PAYING. Today, I want to focus on a new HYI program that launched around 10 days ago ( December 27, 2011). It is called LucidNature. This is my first HYIP for 2012. Honestly, 2011 was not so profitable for me, and December brought upon a big surprise.  It was RiskCapitalFund or [...]]]></description>
		<link>http://www.monetarypress.com/2012/01/lucid-nature-review/</link>
			</item>
	<item>
		<title>Increase your program&#8217;s potential with Automated Voting</title>
		<description><![CDATA[Good news for new and existing MonetarySoft customers as we have released a new automated voting system for all of our clients using either commercial &#8220;Investment Suite Pro&#8221; script or operating on customized script. This system will automatically cast votes at various monitors on behalf of your members with payment proofs upon payment is commenced [...]]]></description>
		<link>http://www.monetarypress.com/2011/12/increase-your-programs-potential-with-automated-voting/</link>
			</item>
	<item>
		<title>Absurd Programs as of 31st December 2011</title>
		<description><![CDATA[Here, its 31st of December already and its almost time to say &#8220;Good Bye 2011, Hello 2012!&#8221; and think about the challenges brought by 2011 as well as how to make 2012 a  prosperous and a happy new year&#8230; I will definitely be spending my time effectively in the coming year and double my efforts [...]]]></description>
		<link>http://www.monetarypress.com/2011/12/absurd-programs-as-of-31st-december-2011/</link>
			</item>
	<item>
		<title>PXSense Review</title>
		<description><![CDATA[Hi everyone. Today I will review a new program that just opened few days ago. Have you heard of pixel advertising? Some time ago in 2005 we were introduced to the pixel advertising concept, when a British student created a website named ‘The Million Dollar Homepage’, and solicited advertisers to buy ad space measured in [...]]]></description>
		<link>http://www.monetarypress.com/2011/12/pxsense-review/</link>
			</item>
	<item>
		<title>AlertPay Offering VISA Debit Cards</title>
		<description><![CDATA[First of all, It was totally fulminant! AlertPay has been suffering from different issues continuously from past several months and not to forget, its incapability to process VISA/MasterCard transactions is one of them&#8230; But somehow they have managed to offer &#8220;PrePaid Debit Cards&#8221;. According to official blog update, this card will be available for purchasing [...]]]></description>
		<link>http://www.monetarypress.com/2011/12/alertpay_debit_cards/</link>
			</item>
	<item>
		<title>EurexTrade Review</title>
		<description><![CDATA[Hey there! I am Abdullah here sharing review of one of the prominent programs which has gained credibility during these days. EurexTrade was launched on 28th of Feb. 2011 but it claim that its operational from 2002 in investment business and making profits and then decided to share there expertise for general public in 2007 [...]]]></description>
		<link>http://www.monetarypress.com/2011/12/eurextrade-review/</link>
			</item>
	<item>
		<title>FACTUnion Review</title>
		<description><![CDATA[This program is also monitored on MonetaryPress. FACTUnion was launched at the very first day of December 2011, and is monitored at our Monitoring page from its beginning. I see some intelligence in name decision made by administrator (Amelia Sandu), as-per according to them: &#8220;FACT&#8221; is an abbreviation form of &#8220;Forex And Commodities Traders&#8221;. As [...]]]></description>
		<link>http://www.monetarypress.com/2011/12/factunion-review/</link>
			</item>
	<item>
		<title>HyperCompound Review</title>
		<description><![CDATA[HyperCompound was launched on 21/06/2011 so the program has been around for about a total of 172 days. This program by default allows compounding, a rate which the investor can set at the time of registration but this can be changed later on as per member&#8217;s need, compounding for those who do not know basically [...]]]></description>
		<link>http://www.monetarypress.com/2011/12/hypercompound-review/</link>
			</item>
	<item>
		<title>Daily Forex Technical Forecast (Dec-05-2011)</title>
		<description><![CDATA[EURUSD Forecast The EURUSD failed to continue its bullish correction on Friday, fell back below 1.3420 support area after the US NFP data. The bias is bearish in nearest term but note that as long as moving inside the bullish channel (see my hourly chart below) price is still in a bullish correction phase and [...]]]></description>
		<link>http://www.monetarypress.com/2011/12/daily-forex-technical-forecast-dec-05-2011/</link>
			</item>
	<item>
		<title>Daily Forex Technical Forecast (Oct-26-2011)</title>
		<description><![CDATA[EURUSD Forecast The EURUSD was indecisive yesterday. The bias is neutral in nearest term. Overall price is still in a bullish phase since bounced from 1.3145 and violated the bearish channel as you can see on my daily chart below but found a good resistance around 1.3913/50. The area between 1.3913 – 1.4000 could be [...]]]></description>
		<link>http://www.monetarypress.com/2011/10/daily-forex-technical-forecast-oct-26-2011/</link>
			</item>
</channel>
</rss>

